We are listed among the topimporter & wholesalerof Heat Press Machines & offering you a complete choice of products.
Terms & Conditions:
a)Taxes:GST @ 18%as applicable has been charged extra.
b)Delivery charges: If applicable, will be charged extra.
c)Bank details: Vision Media Calcutta Pvt. Ltd.
HDFC Bank Account No. 14042320000359
IFSC Code: HDFC0001404
Branch: South Calcutta Girls College, Sarat Bose Road Branch
₹ 235000 / Piece Get Latest Price
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Metal Marking |
| Material | Metal |
| Laser Type | Fiber Laser |
| Repeated Accuracy | 0.0025 mm |
| Supporting Format | DXF |
| Automation Grade | Automatic |
| Wavelength | 1.06 my-kro-me-ter |
| Voltage | 220V |
| Marking Area | 100 x 100 mm (W x L) |
| Size | 600 x 200 x 700L mm (H x W x L) |
| Laser Wave Length | 1064 mm |
| Brand | Vision Media |
| Laser Power | 60W |
| Maximum Speed | 10000mm/s |
| Beam Quality | m2 <2 |
| Ambient Temperature | 15 Degree C - 35 Degree C |
| Marking Software | EZ-Cad |
| Cooling Method | Air Cooling |
| Modes Of Operation | Automatic |
| System Power Total | 500W |
| Phase | Single Phase |
| Model Name/Number | VM-FL-W60 |
| Warranty | 2 yrs on Laser Source and 1 yr on Electronic Parts |
| Laser Life | >100000 hours |
| Supported File Formats | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO,DXF |
Minimum order quantity: 1 Piece
Features -
Application:
₹ 155000 / Piece Get Latest Price
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Metal |
| Laser Type | Fibre Laser |
| Marking Area | 100 x 100 mm |
| Supporting Format | DXF |
| Automation Grade | Automatic |
| Wavelength | 1.06 my-kro-me-ter |
| Voltage | AC 110/220V+-10%, 50/60Hz |
| Model Name/Number | VM-FL W30 |
| Size | 600x700x200mm |
| Laser Power | 30W |
| Color | Silver/Blue |
| Brand | Vision Media |
| Laser Wave Length | 1064mm |
| Maximum Speed | 10000mm/s |
| Ac Power | 500 Watt |
| Ambient Temperature | +5 degree to +35 degree Celcious |
| External Communication Terminals | USB Port |
| Marking Software | EZ-Cad |
| Repeated Precision | 0.0025mm |
| Cooling Method | Fan Cooling |
| Min Line Width | 0.02mm |
| Modes Of Operation | Automatic |
| Phase | Single |
| Focusing | Manual Focus |
| Laser Life | >100000 hours |
| Warranty | 2 yrs on Laser Source and 1 yr on Electronic Parts |
| Supported File Formats | PLT, JPG, BMP, PNG, DXF, TIP, PCX, TGA, ICO |
Minimum order quantity: 1 Piece
Features -
Application:
₹ 265000 / Piece Get Latest Price
| Marking Speed Capacity | 10000 mm/s |
| Usage/Application | Metal |
| Marking Area | 100 x 100 mm |
| Supporting Format | DXF |
| Automation Grade | Automatic |
| Wavelength | 1.06 micrometer |
| Voltage | Single Phase AC 110/220V+-10%, 50/60Hz |
| Model Name/Number | VM-FL[PC] W60 |
| Laser Power | 60 watt |
| Brand | Vision Media |
| Laser Type | Fibre Laser |
| Size | 750mmx600mmx1270mm |
| Colour | White |
| Ambient Temperature | +5 degree to +35 degree Celcious |
| Communication Type | USB Port |
| Marking Software | EZ-CAD2 |
| Repeated Precision | 0.0025mm |
| Cooling Method | FAN Cooling |
| Min Line Width | 0.02mm |
| Focusing | Manual Focus |
| Laser Life | >100000 hours |
| Warranty | 2 yrs on Laser Source and 1 yr on Electronic Parts |
| Supported File Format | PLT, JPG, BMP, PNG, DXF, TIP, PCX, TGA, ICO |
Minimum order quantity: 1 Piece
Features -
Application:
PRAKASH KUMAR BENGANI (Director)
Vision Media (Cal) Private Limited
1st Floor, 166, Muktaram Babu Street, M.G. Road Metro Station or Ram Mandir Crossing
Kolkata - 700007, West Bengal, India