Kolkata, West Bengal
GST No. 19AAACV9898E1ZM
Call 08048983863 77% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Laser Type | Fibre Laser |
Usage/Application | Metal |
Marking Area | 100 x 100 mm |
Supporting Format | DXF |
Automation Grade | Automatic |
Voltage | AC 110/220V+-10%, 50/60Hz |
Size | 600x700x200mm |
Color | Silver/Blue |
Laser Wave Length | 1064mm |
Maximum Speed | 7000mm/s |
Model Name/Number | VM-FL W50-AF |
Laser Power | 50W |
Ac Power | 500 Watt |
Ambient Temperature | +5 degree to +35 degree Celcious |
External Communication Terminals | USB Port |
Marking Software | EZ-Cad |
Repeated Precision | 0.0025mm |
Supported File Formats | PLT, JPG, BMP, PNG, DXF, TIP, PCX, TGA, ICO |
Cooling Method | Fan Cooling |
Min Line Width | 0.02mm |
Modes Of Operation | Automatic |
Brand | Vision Media |
Phase | Single |
Focusing | Auto Focus |
Features -
Application:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Laser Type | Fibre Laser |
Usage/Application | Metal |
Marking Area | 100 x 100 mm |
Supporting Format | DXF |
Automation Grade | Automatic |
Voltage | AC 110/220V+-10%, 50/60Hz |
Size | 600x700x200mm |
Color | Silver/Blue |
Laser Wave Length | 1064mm |
Maximum Speed | 7000mm/s |
Model Name/Number | VM-FL W50 |
Laser Power | 50W |
Ac Power | 500 Watt |
Ambient Temperature | +5 degree to +35 degree Celcious |
External Communication Terminals | USB Port |
Marking Software | EZ-Cad |
Repeated Precision | 0.0025mm |
Supported File Formats | PLT, JPG, BMP, PNG, DXF, TIP, PCX, TGA, ICO |
Cooling Method | Fan Cooling |
Min Line Width | 0.02mm |
Modes Of Operation | Automatic |
Brand | Vision Media |
Phase | Single |
Focusing | Manual Focus |
Features -
Application:
Additional Information:
View Complete details