₹ 160 / Meter Get Latest Price
| Wash Care | Machine wash |
| Quantity Per Pack | 1 roll |
| Usage/Application | T-shirt printing |
| Finishing | Matt |
| Material Type | Pu Vinyl |
Minimum order quantity: 50 Meter
₹ 900 / Pack Get Latest Price
| GSM | 250 GSM |
| Usage/Application | Craft |
| Color | Golen/silver |
| Pattern | Plain |
Minimum order quantity: 2000 Pack
₹ 6500 / Piece Get Latest Price
| Function | With Mopping & Sweeping (Wet-Dry) |
| Run Time | 90 Minutes |
| Charging Time | 3 Hours |
| Battery Capacity | 2200 mAH |
| App Control | Google Assistant |
| Surface to Clean | Carpet, Wood, Marble Floor |
| Navigation | Laser Navigation |
| Noise Level | 65 dB |
| Suction Power | 1200 Pa |
| Input Power | 20 Watt |
Get Latest Price
| Capacity | 100 meter/hr |
| Maximum Cutting Speed | 50 mm/sec |
| Machine Type | Automatic |
| Color Printing | With Color Printing |
Minimum order quantity: 1 Piece
Get Latest Price
| Type Of T Shirt Printer | Direct to Garment (DTG) Digital Inkjet Printing |
| Automation Grade | Automatic |
| Color Printing | With Color Printing |
| Fabric | Cotton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PRAKASH KUMAR BENGANI (Director)
Vision Media (Cal) Private Limited
1st Floor, 166, Muktaram Babu Street, M.G. Road Metro Station or Ram Mandir Crossing
Kolkata - 700007, West Bengal, India