Above rates are valid for minimum order of 1 carton.For products that don't have defined carton quantity, minimum order size would be 100 pcs.For order less than minimum quantity, Rs 5 to Rs 10 would be charged extra depending on the product.
Terms & Conditions:
a)Taxes:GST as applicable has been charged extra.
b)Delivery & Packing charges: If applicable, will be charged extra.
c)Bank details: Vision Media Calcutta Pvt. Ltd.
HDFC Bank Account No. 14042320000359
IFSC Code: HDFC0001404
Branch: South Calcutta Girls College, Sarat Bose Road Branch
₹ 900 / Piece Get Latest Price
| Brand | Vision Media |
| Model | Non Contact Infrared Thermometer |
| Usage/Application | Hospital, Clinical |
| Temperature Range | 93.2 Degree F-109.2 Degree F |
| Material | Plastic |
| Color | White |
| Thermometer Type | Infrared Thermometers |
| Feature | Handheld |
| Response Time | 1 Second |
| Accuracy | +-0.2 degree C |
₹ 450 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Soft Dispenser |
| Operation Mode | Battery Operated |
| Capacity | 300 ml |
| Brand | Vision Media |
| Battery Power | 1.5 V X 3 Batteries |
| With Thermometer | No |
| Voltage | 4.5 V |
| Power | 6W |
| Size Dimensions | 215 x 100 x 105 mm (H x W x L) |
Minimum order quantity: 50 Piece
₹ 3000 / 4 Piece Get Latest Price
| Power Source | Electricity |
| Type | Automatic |
| Usage/Application | Disinfection, Air Purification, Etc. |
| Size | 35 X 22 X 37 cm (L x H x W) |
| Brand | Vision Media |
| Material | Plastic/PVC |
| Weight | 3 kg |
| Power | 900W |
PRAKASH KUMAR BENGANI (Director)
Vision Media (Cal) Private Limited
1st Floor, 166, Muktaram Babu Street, M.G. Road Metro Station or Ram Mandir Crossing
Kolkata - 700007, West Bengal, India