Kolkata, West Bengal
GST No. 19AAACV9898E1ZM
Call 08048983863 72% Response Rate
Product Brochure
Usage/Application | For Mobile Cover Printing Purpose |
GSM | Less than 80 |
Pattern | Plain |
Material | Paper |
Packaging Type | Packet |
Brand | Vision Media |
Size | A4 |
Color | White |
Number of sheets per pack | 50 |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Size | A4 |
Color | White |
Usage/Application | For Mobile Cover Printing |
GSM | 120 - 150 |
Pattern | Plain |
Material | Adhesive Paper |
Brand | Vision Media |
Number of Sheets per Pack | 50 |
View Complete details
Brand | Vision Media |
Material | Vinyl |
Usage/Application | For Mobile Cover Printing |
Packaging Type | Packet |
Finish Type | Matt |
Size | A4 |
Shape | Rectangular |
Number of Sheets per Pack | 20 |
Color | Transparent |
View Complete details
Product Brochure
Brand | Vision Media |
Material | Laminating Sheet - Glossy |
Color | Transparent |
Usage/Application | For Mobile Cover Printing |
Packaging Type | Packet |
Finish Type | Glossy |
Size | A4 |
Number of sheets per pack | 20 |
View Complete details
Minimum Order Quantity: 20 Piece
Material | Lamination Sheet |
Brand | Vision Media |
Color | Transparent |
Usage/Application | For Mobile Cover Printing |
Finish Type | Sparkle |
Packaging Type | Packet |
Number of Sheets per Pack | 20 |
Size | A4 |
View Complete details
Product Brochure
Size | A4 |
Color | Transparent |
Usage/Application | For Mobile Cover Printing |
GSM | Less than 80 |
Pattern | Plain |
Material | Paper |
Packaging Type | Packet |
Brand | Vision Media |
Number of Sheets per Pack | 50 |
View Complete details